Introduction
The E-H4 is a 4-seat club car designed for luxury communities, golf courses, and resorts. Its compact design makes it perfect for short-distance transportation, offering a quiet and comfortable ride for two passengers. The stylish appearance and smooth lines of the E-H4 reflect the high-end taste of the venues it serves.
Available in both electric and fuel-powered versions, the E-H4 caters to different needs while maintaining a focus on low noise and zero emissions. Whether used for commuting within a community or transporting guests at a resort, this cart delivers a premium experience with every ride.
Attention to detail and quality craftsmanship make the E-H4 a standout choice for any high-end venue. It provides reliable service and enhances the overall atmosphere, ensuring that every journey is both luxurious and efficient.
Appearance
Parameters
| BASIC PARAMETERS | |
| Exterior dimensions L * W * H (mm) | 3195*1340*2070 |
| Rated passenger capacity (persons) | 4 |
| Wheelbase (mm) | 2436 |
| Front track (mm) | 1015 |
| Rear track (mm) | 1075 |
| Curb weight | ≦580kg(including battery) |
| Maximum speed (MPH) | 25 |
| Maximum climbing grade | 30% unloaded; 25% fully loaded |
| Maximum driving range (mile) | 50-65(Flat Road 30km/h) |
| Minimum ground clearance (mm) | 170 |
| Minimum turning radius (m) | 4.8 |
| Braking distance (m) | <6 |
| ELECTRICAL SYSTEM | |
| Battery type | BAK self-developed LiFePO4 battery |
| Battery capacity | 48V150Ah |
| Charger | Wide voltage platform 110V/220V universal |
| DC-DC | 300W |
| Motor | KDS 5kW,AC motor |
| Central control instrument | 10-inch LCD screen |
| Speaker | Round speaker 6 inches x2, with ambient light |
| Instrument panel components | Forward/neutral/reverse switch, USB and AUX data transmission port, key switch, instrument panel |
| Body lights | LED front combination lights + LED taillights + LED daytime running lights |
| CHASSIS SYSTEM | |
| Chassis | Welded steel (extrusion mold forming) with dual electrophoresis treatment + paint and baking finish |
| Front suspension | Double wishbone independent suspension |
| Rear suspension | Trailing arm non-independent suspension |
| Rear axle ratio | 14.2:1 |
| Braking system | Four-wheel hydraulic brake + electromagnetic brake |
| Steering system | Bi-directional mechanical rack-and-pinion steering |
| Tire type | 12-inch all-terrain tires |
Features
Electromagnetic brake
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Electromagnetic brake
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Electromagnetic brake
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Electromagnetic brake
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Internet of Things Cloud System
Intelligen backend monitoring operations and maintenance APP, rapid vehicle dispatch, dear and concise operational reports, and real-time vehicle status monitoring.
